Overall length: | |
---|---|
Rated load(tons): | |
Availability: | |
Quantity: | |
966H
CAT
Caterpillar 966H loader parameter configuration | |
Basic performance | |
Machine operating weight (kg) | 23698 |
Bucket capacity (m³) | 3.4-4.2 |
Maximum - unloading height (mm) | 3005 |
Rated load (tons) more than(tons) | 6 |
Engine | |
Engine model | Caterpillar Cat C11 ACERT |
Exhaust volume (L) | 11.1 |
Rated power (kw/rpm) | 195kw |
Bore size × stroke (mm) | 130 × 140 |
Oil capacity | |
Fuel tank (L) | 380 |
Hydraulic tank (L) | 110 |
Coolant (L) | 39 |
Gearbox | |
Driving speed 1st gear (km/h) | 6.7/7.4 |
Driving speed 2nd gear (km/h) | 12.6/13.9 |
Driving speed 3rd gear (km/h) | 22.1/24.3 |
Driving speed 4th gear (km/h) | 37.4 |
Hydraulic system | |
Flow rate at rated speed (l/min) | 305 |
Working device action time | |
Lift(s) | 5.9 |
Uninstall(s) | 1.6 |
Decentralized air bucket(s) | 2.4 |
Sum of three terms (s) | 9.9 |
Technical Parameters | |
Distance from rear axle to hinge point (mm) | 1725 |
Tipping load (kg) | 15474 |
Overall size | |
Minimum ground clearance (mm) | 496 |
Bucket width (mm) | 3145 |
Wheelbase (mm) | 3450 |
Caterpillar 966H loader parameter configuration | |
Basic performance | |
Machine operating weight (kg) | 23698 |
Bucket capacity (m³) | 3.4-4.2 |
Maximum - unloading height (mm) | 3005 |
Rated load (tons) more than(tons) | 6 |
Engine | |
Engine model | Caterpillar Cat C11 ACERT |
Exhaust volume (L) | 11.1 |
Rated power (kw/rpm) | 195kw |
Bore size × stroke (mm) | 130 × 140 |
Oil capacity | |
Fuel tank (L) | 380 |
Hydraulic tank (L) | 110 |
Coolant (L) | 39 |
Gearbox | |
Driving speed 1st gear (km/h) | 6.7/7.4 |
Driving speed 2nd gear (km/h) | 12.6/13.9 |
Driving speed 3rd gear (km/h) | 22.1/24.3 |
Driving speed 4th gear (km/h) | 37.4 |
Hydraulic system | |
Flow rate at rated speed (l/min) | 305 |
Working device action time | |
Lift(s) | 5.9 |
Uninstall(s) | 1.6 |
Decentralized air bucket(s) | 2.4 |
Sum of three terms (s) | 9.9 |
Technical Parameters | |
Distance from rear axle to hinge point (mm) | 1725 |
Tipping load (kg) | 15474 |
Overall size | |
Minimum ground clearance (mm) | 496 |
Bucket width (mm) | 3145 |
Wheelbase (mm) | 3450 |