| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
STC1000T
SANY
Velocity parameter | |
| Maximum single rope speed of main winding | 135m/min |
| Lifting arm full extension/contraction time | 500/550s |
| Full lift/fall time of boom | 60/150s |
| Maximum turning speed | 1.8r/min |
| Weight parameter | |
| Total weight | 54990kg |
| The maximum weight | 40.2t |
| Dimension parameter | |
| The total length of the machine | 14342mm |
The whole width of the machine | 3000mm |
| The machine height | 4000mm |
| Leg span (transverse x longitudinal) | 7.8x8m |
Dynamic parameter | |
| Engine Model | Dongkang ISZ480 51(Country V) |
| Maximum engine power | 353/1900kW/rpm |
| Maximum engine output torque | 2330/1200N·m/rpm |
| Driving parameter | |
| The maximum speed | 85km/h |
| Minimum turning radius | 9.8m |
| The maximum climb | 45% |
Approach Angle | 19° |
Departure Angle | 16° |
Minimum ground clearance | 325mm |
Basic arm lifting height | 12.6m |
Main boom lifting height | 80m |
The lifting height of main boom and auxiliary boom | 80 (97.3) m |
Basic arm lifting length | 12.32m |
The lifting length of the main boom | 64.5m |
| The lifting length of the main boom and auxiliary boom | 80 (97.3) m |






Velocity parameter | |
| Maximum single rope speed of main winding | 135m/min |
| Lifting arm full extension/contraction time | 500/550s |
| Full lift/fall time of boom | 60/150s |
| Maximum turning speed | 1.8r/min |
| Weight parameter | |
| Total weight | 54990kg |
| The maximum weight | 40.2t |
| Dimension parameter | |
| The total length of the machine | 14342mm |
The whole width of the machine | 3000mm |
| The machine height | 4000mm |
| Leg span (transverse x longitudinal) | 7.8x8m |
Dynamic parameter | |
| Engine Model | Dongkang ISZ480 51(Country V) |
| Maximum engine power | 353/1900kW/rpm |
| Maximum engine output torque | 2330/1200N·m/rpm |
| Driving parameter | |
| The maximum speed | 85km/h |
| Minimum turning radius | 9.8m |
| The maximum climb | 45% |
Approach Angle | 19° |
Departure Angle | 16° |
Minimum ground clearance | 325mm |
Basic arm lifting height | 12.6m |
Main boom lifting height | 80m |
The lifting height of main boom and auxiliary boom | 80 (97.3) m |
Basic arm lifting length | 12.32m |
The lifting length of the main boom | 64.5m |
| The lifting length of the main boom and auxiliary boom | 80 (97.3) m |





