| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
STC900
SANY
| Performance parameter | |
| The maximum lifting height | 87.1m |
| Maximum lifting torque | 3704kN·m |
| Maximum lifting weight | 90t |
| Velocity parameter | |
| Maximum single rope speed of main winding | 135m/min |
| Lifting arm full extension/contraction time | 140/150s |
| Full lift/drop time | 70/90s |
| Maximum turning speed | 1.6r/min |
| Weight parameter | |
| The total weight of the machine | 50000kg |
| Maximum counterweight | 30t |
| Dimension parameter | |
| The total length of the machine | 14960mm |
The whole width of the machine | 2800m |
The whole machine height | 3985mm |
Leg span (transverse x longitudinal) | 8x6.55m |
Dynamic parameter | |
The maximum engine output torque | 2060/(1000-1400)N.m/rpm |
Driving parameter | |
The maximum speed | 90km/h |
Minimum turning radius | 12m |
Maximum gradient | 0.48 |
Approaching Angle | 10° |
Departure Angle | 14° |
| Minimum ground clearance | 290mm |







| Performance parameter | |
| The maximum lifting height | 87.1m |
| Maximum lifting torque | 3704kN·m |
| Maximum lifting weight | 90t |
| Velocity parameter | |
| Maximum single rope speed of main winding | 135m/min |
| Lifting arm full extension/contraction time | 140/150s |
| Full lift/drop time | 70/90s |
| Maximum turning speed | 1.6r/min |
| Weight parameter | |
| The total weight of the machine | 50000kg |
| Maximum counterweight | 30t |
| Dimension parameter | |
| The total length of the machine | 14960mm |
The whole width of the machine | 2800m |
The whole machine height | 3985mm |
Leg span (transverse x longitudinal) | 8x6.55m |
Dynamic parameter | |
The maximum engine output torque | 2060/(1000-1400)N.m/rpm |
Driving parameter | |
The maximum speed | 90km/h |
Minimum turning radius | 12m |
Maximum gradient | 0.48 |
Approaching Angle | 10° |
Departure Angle | 14° |
| Minimum ground clearance | 290mm |






