| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
ZTC251V552
ZOOMLION
Quality parameter | |
| Total vehicle mass (kg) | 33045 |
Dead weight (total mass)(kg) | 33240 |
| Front axle load (kg) | 6900 |
| Axle load of middle and rear axle (kg) | 25500 |
| Operating parameter | |
| Rated total lifting weight (kg) | 25000 |
| Leg span (longitudinal × transverse)(m) | 6.1*5.36 |
| Maximum lifting moment of basic arm (kN·m) | 1058 |
| Maximum lifting height of basic arm (m) | 11.1 |
| Maximum lifting torque of the longest main arm (kN·m) | 588 |
| Maximum lifting height of main arm (m) | 40.5 |
| Max. lifting height of sub-arm (m) | 48.5 |
| Turntable tail turning radius (mm) | 3385 |
| Operating speed |
| Maximum speed of single rope (main winding)(m/min) | 120 |
| Maximum speed of single rope (sub-winding)(m/min) | 100 |
Boom rise/fall time (s) | 40 |
| Full extension/retraction time of boom (s) | 80 |
| Rotation speed (r/min) | 0-2.2 |
| Driving parameter | |
| Maximum travel speed (km/h) | 78 |
| Maximum climb (%) | 37 |
| Minimum turning diameter (m) | ≤22 |
| Minimum ground clearance (mm) | 220 |
| Fuel consumption per 100 km (L) | 35 |
| Overall size | |
Overall dimensions (length × width × height) (mm) | 12870*2550*3520 |






Quality parameter | |
| Total vehicle mass (kg) | 33045 |
Dead weight (total mass)(kg) | 33240 |
| Front axle load (kg) | 6900 |
| Axle load of middle and rear axle (kg) | 25500 |
| Operating parameter | |
| Rated total lifting weight (kg) | 25000 |
| Leg span (longitudinal × transverse)(m) | 6.1*5.36 |
| Maximum lifting moment of basic arm (kN·m) | 1058 |
| Maximum lifting height of basic arm (m) | 11.1 |
| Maximum lifting torque of the longest main arm (kN·m) | 588 |
| Maximum lifting height of main arm (m) | 40.5 |
| Max. lifting height of sub-arm (m) | 48.5 |
| Turntable tail turning radius (mm) | 3385 |
| Operating speed |
| Maximum speed of single rope (main winding)(m/min) | 120 |
| Maximum speed of single rope (sub-winding)(m/min) | 100 |
Boom rise/fall time (s) | 40 |
| Full extension/retraction time of boom (s) | 80 |
| Rotation speed (r/min) | 0-2.2 |
| Driving parameter | |
| Maximum travel speed (km/h) | 78 |
| Maximum climb (%) | 37 |
| Minimum turning diameter (m) | ≤22 |
| Minimum ground clearance (mm) | 220 |
| Fuel consumption per 100 km (L) | 35 |
| Overall size | |
Overall dimensions (length × width × height) (mm) | 12870*2550*3520 |





