Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
320D
CAT
Caterpillar 320D hydraulic excavator parameter configuration | |
Specification | |
Machine working weight (kg) | 20930 |
Bucket capacity (m³) | 1 |
Boom length (mm) | 5700 |
Dipper length (mm) | 2900 |
Tonnage (tons) | 20 |
performance | |
Rotation speed (rpm) | 11.5 |
Walking speed (km/h) | 3.5/5.7 |
Climbing ability (%) | 70/35° |
Ground specific pressure (Kpa) | 6 |
Bucket digging force (kN) | 140.1 |
Digging force of stick (kN) | 106.4 |
power system | |
Engine model | Carter C6.4ACERT |
Rated power (kw/rpm) | 103/2000 |
Displacement(L) | 6.37 |
Number of cylinders (number) | 6 |
Bore × stroke (mm) | 102 × 130 |
Hydraulic system | |
Maximum flow rate of main pump (l/min) | 205 |
Working hydraulic oil circuit (Mpa) | |
oil capacity | |
Fuel tank (L) | 410 |
Hydraulic oil tank (L) | 120 |
Hydraulic system (L) | 260 (including fuel tank) |
Engine oil replacement volume (L) | 30 |
Coolant (L) | 25 |
Caterpillar 320D hydraulic excavator parameter configuration | |
Specification | |
Machine working weight (kg) | 20930 |
Bucket capacity (m³) | 1 |
Boom length (mm) | 5700 |
Dipper length (mm) | 2900 |
Tonnage (tons) | 20 |
performance | |
Rotation speed (rpm) | 11.5 |
Walking speed (km/h) | 3.5/5.7 |
Climbing ability (%) | 70/35° |
Ground specific pressure (Kpa) | 6 |
Bucket digging force (kN) | 140.1 |
Digging force of stick (kN) | 106.4 |
power system | |
Engine model | Carter C6.4ACERT |
Rated power (kw/rpm) | 103/2000 |
Displacement(L) | 6.37 |
Number of cylinders (number) | 6 |
Bore × stroke (mm) | 102 × 130 |
Hydraulic system | |
Maximum flow rate of main pump (l/min) | 205 |
Working hydraulic oil circuit (Mpa) | |
oil capacity | |
Fuel tank (L) | 410 |
Hydraulic oil tank (L) | 120 |
Hydraulic system (L) | 260 (including fuel tank) |
Engine oil replacement volume (L) | 30 |
Coolant (L) | 25 |