Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
ZTC300E
ZOOMLION
Maximum rated load (t) | 30 |
Maximum rated lifting torque (KN.m) | 1175 |
Maximum lifting weight (tons) | below 45 tons |
Boom size | |
Boom length - Basic arm (m) | 10.7 |
Boom length - Full boom (m) | 35 |
Boom length - Basic arm + Secondary arm (m) | 43 |
Auxiliary boom mounting Angle (°) | 0/15/30 |
Operating speed parameter | |
Maximum lifting speed (m/min) | 140 |
Maximum lifting speed of auxiliary winch (m/min) | 125 |
Full reach time of lifting arm (s) | 50 |
Rotation speed (rpm) | 3.0 |
Engine | |
Chassis engine model | WP8.320E51 |
Rated power (kw/rpm) | 235/2100 |
Driving parameter | |
Maximum travel speed (km/h) | 85 |
Minimum turning radius (m) | 10.5 |
Maximum climb (%) | 42 |
Minimum ground clearance (mm) | 260 |
Complete specification | |
Working weight (t) | 32 |
Maximum rated load (t) | 30 |
Maximum rated lifting torque (KN.m) | 1175 |
Maximum lifting weight (tons) | below 45 tons |
Boom size | |
Boom length - Basic arm (m) | 10.7 |
Boom length - Full boom (m) | 35 |
Boom length - Basic arm + Secondary arm (m) | 43 |
Auxiliary boom mounting Angle (°) | 0/15/30 |
Operating speed parameter | |
Maximum lifting speed (m/min) | 140 |
Maximum lifting speed of auxiliary winch (m/min) | 125 |
Full reach time of lifting arm (s) | 50 |
Rotation speed (rpm) | 3.0 |
Engine | |
Chassis engine model | WP8.320E51 |
Rated power (kw/rpm) | 235/2100 |
Driving parameter | |
Maximum travel speed (km/h) | 85 |
Minimum turning radius (m) | 10.5 |
Maximum climb (%) | 42 |
Minimum ground clearance (mm) | 260 |
Complete specification | |
Working weight (t) | 32 |