| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
QY70KC
XCMG
| Capacity | |
| Max.lifting capacity | 70t |
| Dimensions | |
| Overall length | 14700mm |
| Overall width | 2790mm |
| Overall height | 3820mm |
| Axles | 4 |
| Axles distance-1,2 | 1450mm |
| Axles distance-2,3 | 4000mm |
| Axles distance-3,4 | 1350mm |
| Weight | |
| Overall weith | 44800kg |
| Front axle load | 9450kg |
| Rear axle load | 12950kg |
| Engine | |
| Model | D10.38-50 |
| Rated power | 276kw/1900rpm |
| Rated torque | 1560NW/1200rpm |
| Emission standard | Euro |
| Traveling | |
| Max.traveling speed | 90km/h |
| Min.truning radius | 24m |
| Min.truning radius of boom head | 14.5m |
| Drive train | 8*4 |
| Min.ground clearance | 307mm |
| Approach angle | 19 |
| Departure angle | 13 |
| Max.gradeability | 41% |
| Main Performance | |
| Min.lifting radius | 3m |
| Tail swing radius of superstructure | 4m |
| Boom section | 5 |
| Boom shape | U-shaped |
| Length-Base boom | 10.6m |
| Length-Full-extend boom | 41m |






| Capacity | |
| Max.lifting capacity | 70t |
| Dimensions | |
| Overall length | 14700mm |
| Overall width | 2790mm |
| Overall height | 3820mm |
| Axles | 4 |
| Axles distance-1,2 | 1450mm |
| Axles distance-2,3 | 4000mm |
| Axles distance-3,4 | 1350mm |
| Weight | |
| Overall weith | 44800kg |
| Front axle load | 9450kg |
| Rear axle load | 12950kg |
| Engine | |
| Model | D10.38-50 |
| Rated power | 276kw/1900rpm |
| Rated torque | 1560NW/1200rpm |
| Emission standard | Euro |
| Traveling | |
| Max.traveling speed | 90km/h |
| Min.truning radius | 24m |
| Min.truning radius of boom head | 14.5m |
| Drive train | 8*4 |
| Min.ground clearance | 307mm |
| Approach angle | 19 |
| Departure angle | 13 |
| Max.gradeability | 41% |
| Main Performance | |
| Min.lifting radius | 3m |
| Tail swing radius of superstructure | 4m |
| Boom section | 5 |
| Boom shape | U-shaped |
| Length-Base boom | 10.6m |
| Length-Full-extend boom | 41m |





