| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
QY25K5A
XCMG
| Capacity | |
| Max.lifting capacity | 25t |
| Dimensions | |
| Overall length | 12680mm |
| Overall width | 2500mm |
| Overall height | 34800mm |
| Axles | 4 |
| Axles distance-1,2 | 1450mm |
| Axles distance-2,3 | 4000mm |
| Axles distance-3,4 | 1350mm |
| Weight | |
| Overall weith | 26000kg |
| Front axle load | 14000kg |
| Rear axle load | 16000kg |
| Engine | |
| Model | Cummins |
| Rated power | 250kw/2100rpm |
| Rated torque | 1425NW/1200rpm |
| Emission standard | Euro |
| Traveling | |
| Max.traveling speed | 90km/h |
| Min.truning radius | 12m |
| Min.truning radius of boom head | 14.5m |
| Drive train | 8*4 |
| Min.ground clearance | 275mm |
| Approach angle | 18 |
| Departure angle | 12 |
| Max.gradeability | 41% |
| Main Performance | |
| Min.lifting radius | 3m |
| Tail swing radius of superstructure | 4m |
| Boom section | 5 |
| Boom shape | U-shaped |
| Length-Base boom | 10.6m |
| Length-Full-extend boom | 41m |






| Capacity | |
| Max.lifting capacity | 25t |
| Dimensions | |
| Overall length | 12680mm |
| Overall width | 2500mm |
| Overall height | 34800mm |
| Axles | 4 |
| Axles distance-1,2 | 1450mm |
| Axles distance-2,3 | 4000mm |
| Axles distance-3,4 | 1350mm |
| Weight | |
| Overall weith | 26000kg |
| Front axle load | 14000kg |
| Rear axle load | 16000kg |
| Engine | |
| Model | Cummins |
| Rated power | 250kw/2100rpm |
| Rated torque | 1425NW/1200rpm |
| Emission standard | Euro |
| Traveling | |
| Max.traveling speed | 90km/h |
| Min.truning radius | 12m |
| Min.truning radius of boom head | 14.5m |
| Drive train | 8*4 |
| Min.ground clearance | 275mm |
| Approach angle | 18 |
| Departure angle | 12 |
| Max.gradeability | 41% |
| Main Performance | |
| Min.lifting radius | 3m |
| Tail swing radius of superstructure | 4m |
| Boom section | 5 |
| Boom shape | U-shaped |
| Length-Base boom | 10.6m |
| Length-Full-extend boom | 41m |





