| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
XCT130
XCMG
Maximum rated load (t) | 130 |
| Minimum working amplitude (m) | 3 |
| Maximum lifting height - Basic arm (m) | 15.2 |
| Maximum lift height - fully extended arm (m) | 86.2 |
| Maximum lifting height - Basic arm + auxiliary arm (m) | 100 |
Maximum lifting weight (tons)91-180 tons | |
Crane arm dimension |
| Boom length - Basic arm (m) | 15.2 |
Boom length - Fully extended arm (m) | 86.2 |
| Crane arm length - Basic arm + auxiliary arm (m) | 100 |
| Distribution velocity parameter | |
| Speed (rpm) | 21.5 |
| Engine | |
Chassis engine model | WP10.5H460E62 |
| Rated power (kW/rpm) | 338/1900 |
| Driving parameter | |
Maximum travel speed (km/h) | 80 |
| Minimum turning radius (m) | 12 |
| Maximum climbing grade (%) | 45 |
| Approach Angle/departure Angle (°) | 20/13 |
Minimum ground clearance (mm) | 310 |
| Machine specification | |
| Total machine length (mm) | 16360 |
Machine width (mm) | 3000 |
| Machine height (mm) | 3995 |
| Wheelbase (mm) | 1500+4200+1420+1505 |






Maximum rated load (t) | 130 |
| Minimum working amplitude (m) | 3 |
| Maximum lifting height - Basic arm (m) | 15.2 |
| Maximum lift height - fully extended arm (m) | 86.2 |
| Maximum lifting height - Basic arm + auxiliary arm (m) | 100 |
Maximum lifting weight (tons)91-180 tons | |
Crane arm dimension |
| Boom length - Basic arm (m) | 15.2 |
Boom length - Fully extended arm (m) | 86.2 |
| Crane arm length - Basic arm + auxiliary arm (m) | 100 |
| Distribution velocity parameter | |
| Speed (rpm) | 21.5 |
| Engine | |
Chassis engine model | WP10.5H460E62 |
| Rated power (kW/rpm) | 338/1900 |
| Driving parameter | |
Maximum travel speed (km/h) | 80 |
| Minimum turning radius (m) | 12 |
| Maximum climbing grade (%) | 45 |
| Approach Angle/departure Angle (°) | 20/13 |
Minimum ground clearance (mm) | 310 |
| Machine specification | |
| Total machine length (mm) | 16360 |
Machine width (mm) | 3000 |
| Machine height (mm) | 3995 |
| Wheelbase (mm) | 1500+4200+1420+1505 |





