Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
QY50KA
XCMG
Dimension parameter | |
Total length (mm) | 13770 |
Full width (mm) | 2800 |
Total height (mm) | 3570 |
Wheelbase (mm) | 1470+4105+1350 |
Wheel base (mm) | 2304/2304/2075/2075 |
Weight parameter | |
Total mass in driving condition (kg) | 42000 |
Axle load (kg) | Front axle 16000/ rear axle 26000 |
Dynamic parameter |
Engine type | D10.38 A - 40 / SC10E380. 1 q4 / WP10.375 E41 |
Engine rated power (kw/(r/min)) | 276/2200 279/2200 276/2200 |
Rated engine torque (N.m/(r/min)) | 1500/ (1100 ~ 1600)1500/ 13001480/ (1200 ~ 1600) |
Driving parameter | |
Maximum travel speed (km/h) | 80 |
Minimum turning diameter (m) | 24 |
Minimum turning diameter of arm head (m) | 28.158 |
Maximum climb (%) | 40 |
Minimum ground clearance (mm) | 327 |
Approach Angle (°) | 17 |
Departure Angle (°) | 11 |
Braking distance (m) | ≤10 |
Fuel consumption per 100 km (L) | 42 |
Main performance parameters | |
Maximum rated gross lifting weight (t) | 50 |
Minimum rating (m) | 3 |
Maximum lifting moment of basic arm (kN·m) | 1822 |
Rotary table tail radius (mm) | 3482 |
Outrigger | |
Longitudinal (m) | 5.91 |
Transverse (m) | 6.9(4.7) |
Basal arm (m) | 11.5 |
Longest main arm (m) | 42.7 |
Longest main arm + secondary arm (m) | 57.7 |
Dimension parameter | |
Total length (mm) | 13770 |
Full width (mm) | 2800 |
Total height (mm) | 3570 |
Wheelbase (mm) | 1470+4105+1350 |
Wheel base (mm) | 2304/2304/2075/2075 |
Weight parameter | |
Total mass in driving condition (kg) | 42000 |
Axle load (kg) | Front axle 16000/ rear axle 26000 |
Dynamic parameter |
Engine type | D10.38 A - 40 / SC10E380. 1 q4 / WP10.375 E41 |
Engine rated power (kw/(r/min)) | 276/2200 279/2200 276/2200 |
Rated engine torque (N.m/(r/min)) | 1500/ (1100 ~ 1600)1500/ 13001480/ (1200 ~ 1600) |
Driving parameter | |
Maximum travel speed (km/h) | 80 |
Minimum turning diameter (m) | 24 |
Minimum turning diameter of arm head (m) | 28.158 |
Maximum climb (%) | 40 |
Minimum ground clearance (mm) | 327 |
Approach Angle (°) | 17 |
Departure Angle (°) | 11 |
Braking distance (m) | ≤10 |
Fuel consumption per 100 km (L) | 42 |
Main performance parameters | |
Maximum rated gross lifting weight (t) | 50 |
Minimum rating (m) | 3 |
Maximum lifting moment of basic arm (kN·m) | 1822 |
Rotary table tail radius (mm) | 3482 |
Outrigger | |
Longitudinal (m) | 5.91 |
Transverse (m) | 6.9(4.7) |
Basal arm (m) | 11.5 |
Longest main arm (m) | 42.7 |
Longest main arm + secondary arm (m) | 57.7 |