| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
QY35K
XCMG
| Lifting capacity | |
Maximum rated load (t) | 35 |
| Minimum working amplitude (m) | 3 |
| Maximum rated lifting torque (KN.m) | 1200 |
| Maximum lifting weight | under 45 tons (tons) |
| Maximum lifting weight | under 45 tons (tons) |
| Crane arm dimension |
| Boom Length - Basic arm (m) | 10.5 |
| Boom length - Fully extended arm (m) | 39.6 |
| Crane arm length - Basic arm + Auxiliary arm (m) | 18.5 |
| Secondary arm length (m) | 8 |
| Distribution velocity parameter | |
| Full extension time (s) | 155 |
| Engine | |
| Chassis Engine Model | SC9DK320Q3(National III) |
| Rated power (kW/rpm) | 235/2200 |
| Driving parameter |
Maximum travel speed (km/h) | 75 |
| Minimum turning radius (m) | 9.75 |
Approach Angle/departure Angle (°) | 17 |
| Minimum ground clearance (mm) | 260 |
| Machine specification | |
| Total length of machine (mm) | 12620 |
| Machine width (mm) | 2500 |
| Machine height (mm) | 3350 |
| Leg span | |
| Vertical x Horizontal (m) | 5.35x6 |




| Lifting capacity | |
Maximum rated load (t) | 35 |
| Minimum working amplitude (m) | 3 |
| Maximum rated lifting torque (KN.m) | 1200 |
| Maximum lifting weight | under 45 tons (tons) |
| Maximum lifting weight | under 45 tons (tons) |
| Crane arm dimension |
| Boom Length - Basic arm (m) | 10.5 |
| Boom length - Fully extended arm (m) | 39.6 |
| Crane arm length - Basic arm + Auxiliary arm (m) | 18.5 |
| Secondary arm length (m) | 8 |
| Distribution velocity parameter | |
| Full extension time (s) | 155 |
| Engine | |
| Chassis Engine Model | SC9DK320Q3(National III) |
| Rated power (kW/rpm) | 235/2200 |
| Driving parameter |
Maximum travel speed (km/h) | 75 |
| Minimum turning radius (m) | 9.75 |
Approach Angle/departure Angle (°) | 17 |
| Minimum ground clearance (mm) | 260 |
| Machine specification | |
| Total length of machine (mm) | 12620 |
| Machine width (mm) | 2500 |
| Machine height (mm) | 3350 |
| Leg span | |
| Vertical x Horizontal (m) | 5.35x6 |



