Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
QY50K-I
XCMG
Maximum rated load (t) | 50 |
Minimum working amplitude (m) | 3 |
Maximum rated lifting torque (KN.m) | 1764 |
Maximum lifting weight (tons) | 45-90 tons |
Maximum lifting weight (tons) | 45-90 tons |
Crane span | |
Boom Length - Basic Arm (m) | 11.3 |
Boom length - Fully extended arm (m) | 42.7 |
Boom length - Basic arm + auxiliary path (m) | 26.3 |
Secondary arm length (m) | 15 |
Distribution velocity parameter | |
Boom fully extended time | 180 |
Engine | |
Chassis Engine Model | WD615.334(National III) |
Rated power (kW/rpm) | 247/2200 |
Driving parameter | |
Maximum travel speed (km/h) | 80 |
Minimum turning radius (m) | 12 |
Approach Angle/departure Angle (°) | 17 |
Minimum ground clearance (mm) | 291 |
Machine specification | |
Total machine length (mm) | 13750 |
Machine width (mm) | 2800 |
Machine height (mm) | |
Leg span | |
Vertical x Horizontal (m) | 5.91x6.9 |
Maximum rated load (t) | 50 |
Minimum working amplitude (m) | 3 |
Maximum rated lifting torque (KN.m) | 1764 |
Maximum lifting weight (tons) | 45-90 tons |
Maximum lifting weight (tons) | 45-90 tons |
Crane span | |
Boom Length - Basic Arm (m) | 11.3 |
Boom length - Fully extended arm (m) | 42.7 |
Boom length - Basic arm + auxiliary path (m) | 26.3 |
Secondary arm length (m) | 15 |
Distribution velocity parameter | |
Boom fully extended time | 180 |
Engine | |
Chassis Engine Model | WD615.334(National III) |
Rated power (kW/rpm) | 247/2200 |
Driving parameter | |
Maximum travel speed (km/h) | 80 |
Minimum turning radius (m) | 12 |
Approach Angle/departure Angle (°) | 17 |
Minimum ground clearance (mm) | 291 |
Machine specification | |
Total machine length (mm) | 13750 |
Machine width (mm) | 2800 |
Machine height (mm) | |
Leg span | |
Vertical x Horizontal (m) | 5.91x6.9 |