Color: | |
---|---|
Size: | |
Availability: | |
Quantity: | |
90k
XCMG
Lifting capacity | |
Maximum rated load (t) | 90 |
Maximum rated lifting torque (KN.m) | 3528 |
Minimum working range (m) | 3 |
Maximum lifting height - Basic arm (m) | 12.8 |
Maximum lifting height - Full arm (m) | 58 |
Maximum lifting height - Basic arm + Secondary arm (m) | 82 |
Maximum lifting weight (tons) | 45-90 tons |
Boom size | |
Basic arm segment | 6 |
Boom length - Basic arm (m) | 12.4 |
Boom length - Full boom (m) | 58 |
Lifting arm length - Basic arm + Secondary arm (m) | 83.3 |
Operating speed parameter | |
Full reach time of boom (s) | 450 |
Boom amplitude change time (s) | 50 |
Rotation speed (rpm) | 2 |
Driving parameter |
Maximum travel speed (km/h) | 90 |
Minimum turning radius (m) | 10 |
Maximum climb (%) | 45 |
Approach Angle/departure Angle (°) | 21/15 |
Minimum ground clearance (mm) | 367 |
Complete specification | |
Total length (mm) | 13985 |
Full width (mm) | 2780 |
Total height (mm) | 3990 |
Wheelbase (mm) | 2000+4000+1500 |
Working weight (t) | 48 |
Total weight (t) | 6.5 |
Leg span | |
Vertical x horizontal (m) | 7.95 x 7.9 |
Lifting capacity | |
Maximum rated load (t) | 90 |
Maximum rated lifting torque (KN.m) | 3528 |
Minimum working range (m) | 3 |
Maximum lifting height - Basic arm (m) | 12.8 |
Maximum lifting height - Full arm (m) | 58 |
Maximum lifting height - Basic arm + Secondary arm (m) | 82 |
Maximum lifting weight (tons) | 45-90 tons |
Boom size | |
Basic arm segment | 6 |
Boom length - Basic arm (m) | 12.4 |
Boom length - Full boom (m) | 58 |
Lifting arm length - Basic arm + Secondary arm (m) | 83.3 |
Operating speed parameter | |
Full reach time of boom (s) | 450 |
Boom amplitude change time (s) | 50 |
Rotation speed (rpm) | 2 |
Driving parameter |
Maximum travel speed (km/h) | 90 |
Minimum turning radius (m) | 10 |
Maximum climb (%) | 45 |
Approach Angle/departure Angle (°) | 21/15 |
Minimum ground clearance (mm) | 367 |
Complete specification | |
Total length (mm) | 13985 |
Full width (mm) | 2780 |
Total height (mm) | 3990 |
Wheelbase (mm) | 2000+4000+1500 |
Working weight (t) | 48 |
Total weight (t) | 6.5 |
Leg span | |
Vertical x horizontal (m) | 7.95 x 7.9 |