| Color: | |
|---|---|
| Size: | |
| Availability: | |
| Quantity: | |
XCT25
XCMG
| Maximum rated load (t) | 25 |
| Maximum rated lifting torque (KN.m) | 1061 |
| Minimum working amplitude (m) | 3 |
| Maximum lifting height - Basic arm (m) | 10.9 |
Maximum lift height - fully extended arm (m) | 41.5 |
| Lifting height - Basic arm + Auxiliary arm (m) | 48.5 |
| Maximum lifting weight (t) | under 45 tons |
Crane arm dimension | |
| Boom Length - Basic arm (m) | 10.6 |
| Boom length - fully extended arm (m) | 41 |
Distribution velocity parameter | |
Crane arm length - Basic arm + Auxiliary arm (m) | 49.3 |
| The maximum lifting speed (m/min) of the main winch | 135 |
| The maximum lifting speed (m/min) of the auxiliary winch | 135 |
| Full extension of boom time | 78 |
| Lifting hip variation time | 38 |
| Rotational speed (rpm) | 2.5 |
Engine | |
| Chassis engine model | SC9DF290Q4 |
| Rated power (kW/rpm) | 213/2200 |
| Driving parameter | |
| Maximum travel speed (km/h) | 90 |
| Approach Angle/Departure Angle (°) | 11/12 |
Maximum climbing grade (%) | 41 |
| Minimum ground clearance (mm) | 275 |
| Machine specification | |
| Total machine length (mm) | 12680 |
| Machine width (mm) | 2500 |
| Machine height (mm) | 3400 |
| Wheelbase (mm) | 4425+1350 |
| Working weight (t) | 32.8 |
| Leg span | |
| Vertical x Horizontal (m) | 5.3x6 |








| Maximum rated load (t) | 25 |
| Maximum rated lifting torque (KN.m) | 1061 |
| Minimum working amplitude (m) | 3 |
| Maximum lifting height - Basic arm (m) | 10.9 |
Maximum lift height - fully extended arm (m) | 41.5 |
| Lifting height - Basic arm + Auxiliary arm (m) | 48.5 |
| Maximum lifting weight (t) | under 45 tons |
Crane arm dimension | |
| Boom Length - Basic arm (m) | 10.6 |
| Boom length - fully extended arm (m) | 41 |
Distribution velocity parameter | |
Crane arm length - Basic arm + Auxiliary arm (m) | 49.3 |
| The maximum lifting speed (m/min) of the main winch | 135 |
| The maximum lifting speed (m/min) of the auxiliary winch | 135 |
| Full extension of boom time | 78 |
| Lifting hip variation time | 38 |
| Rotational speed (rpm) | 2.5 |
Engine | |
| Chassis engine model | SC9DF290Q4 |
| Rated power (kW/rpm) | 213/2200 |
| Driving parameter | |
| Maximum travel speed (km/h) | 90 |
| Approach Angle/Departure Angle (°) | 11/12 |
Maximum climbing grade (%) | 41 |
| Minimum ground clearance (mm) | 275 |
| Machine specification | |
| Total machine length (mm) | 12680 |
| Machine width (mm) | 2500 |
| Machine height (mm) | 3400 |
| Wheelbase (mm) | 4425+1350 |
| Working weight (t) | 32.8 |
| Leg span | |
| Vertical x Horizontal (m) | 5.3x6 |







